Product Details:
Display Type | LED |
Material | Metal & Plastic |
Power Consumption | 75W |
Adjustable Temperature | Yes |
Power | 75 W |
Temperature Range | 350 DegreeC - 450 DegreeC |
Name | 926 |
Power Consumption | Output: Station: 24 V/60 W Iron: 24 V/50 W Input : 230 V ± 10% |
Temperature | 200°C (400°F) ~ 480°C (899°F) |
Insulation Resistance | 300 M (400°C, 750°F) |
Leak Voltage | Under 0.6 m V (between tip and ground) |
Additional Information:
Product Details:
Temperature Range | 350 DegreeC - 450 DegreeC |
Display Type | Digital |
Material | Metal & Plastic |
Automation Grade | Semi-Automatic |
Power Consumption | 75W |
Cord Length | 2 m |
Power | 60 W |
Specifications:
Outer Dimensions | Soldering Iron (Total Length) 900 m: 190 mm, 7.4 in (without cord) Control Station: 125 x 120 x 200 mm 4.9 x 4.7 x 8.1 in (Without cord and Iron Stand) |
Weight (Approx) | Soldering Iron : 900 M : 45 g, 0.09 lb (without cord) Control Station: 1500 g, 3.3 lb (without cord and Iron Stand) |